Current location:Home / Product / Magnetic brakes clutches Series / GXFZ - A series solenoid powder brake
Products Show
Product Details
Model | Main technical parameters | Shape Size | Shaft department | R | Magnetic | |||||||||||||
Torque | Smooth function | Voltage | speed | W (KG) | D1 | D2 | D3 | L1 | L2 | L3 | L4 | 6-S | d | t | diameter | deep | W(G) | |
GXFZ-A-6 | 6 | 70 | 24 | 1000 | 3.2 | 130 | 62 | 44 | 25 | 10 | 68 | 108 | M5 | 12 | 4 | M4 | 8 | 10 |
GXFZ-A-12 | 12 | 120 | 24 | 1000 | 5.5 | 157 | 62 | 50 | 30 | 15 | 84 | 133 | M5 | 16 | 5 | M4 | 8 | 20 |
GXFZ-A-25 | 25 | 150 | 24 | 1000 | 9 | 182 | 78 | 58 | 40 | 19 | 92 | 154 | M6 | 20 | 6 | M5 | 10 | 30 |
GXFZ-A-50 | 50 | 200 | 24 | 1000 | 15 | 219 | 100 | 75 | 50 | 22 | 110 | 185 | M6 | 25 | 8 | M6 | 12 | 60 |
GXFZ-A-100 | 100 | 300 | 24 | 800 | 33 | 290 | 120 | 90 | 65 | 25 | 143 | 238 | M8 | 30 | 8 | M10 | 20 | 110 |
GXFZ-A-200 | 200 | 500 | 24 | 800 | 52.5 | 335 | 140 | 110 | 70 | 30 | 167 | 272 | M10 | 35 | 10 | M10 | 20 | 180 |
GXFZ-A-400 | 400 | 1000 | 24 | 800 | 85 | 398 | 200 | 130 | 99 | 35 | 197 | 336 | M12 | 45 | 14 | M10 | 20 | 300 |
Due to design type manufacturing specifications are subject to change or size.
Related Information